High Flow M1JK Series actual factory water filter cartridge in water treatment, best quality
Product characteristics: | ||||||
• High filtration area, high flow rate. | ||||||
• With depth fine non-woven fabrics and scientific design, the filter has a good structure which has high dirt holding capacity, and result in long service life. | ||||||
• 100% PP material makes the filter cartridge got excellent chemical compatibility. It is suitable for various liquid filtration. | ||||||
Product specification: | ||||||
Dimension: | [Removal Rating]: 0.5um,1um,3um,5um,10um,20um,50um,75um,100um | |||||
[Length]:20"(508mm), 40"(1016mm), 60"(1524mm) | ||||||
[OD]: Ø 165mm | ||||||
Material of Constructions: | [Media]: Polypropylene(PP)/Glass Fiber | |||||
[Drain layer]:China Non-Woven Fabric / USA Non-Woven Fabric | ||||||
[End cap]: Polypropylene(PP) | ||||||
[Gasket]: Silicone, EPDM, NBR, Viton | ||||||
[Core]: Polypropylene(PP) | ||||||
Performance: | [Max. Operating temperature]: 80℃ | |||||
[Max. Operating DP]: 4.0Bar@21℃,2.4Bar@80℃. | ||||||
Order Information | ||||||
Series Number | Romoval Rating | Length | CORE | MEDIA | SEAL | OD |
FWHFM1JK | 0.5um=05 | 20"(508mm)=20 | PP=P | PP=P | SILICONE=S | 165mm |
1um=1 | 40"(1016mm)=40 | Glass Fiber=G | EPDM=E | |||
3um=3 | 60"(1524mm)=60 | NBR=N | ||||
5um=5 | VITON=V | |||||
10um=10 | ||||||
20um=20 | ||||||
50um=50 | ||||||
75um=75 | ||||||
100um=100 | ||||||
For Example: | FWHFM1JK1-20-P-P-S | |||||
FWHFM1JK-10-40-P-G-S |
It can be said that the water purifier is a must for many families now. The filter element is a very important component of the water purifier, which can effectively filter the impurities in the water. What signals will be sent if the filter element needs to be replaced? The manufacturer of large flow filter element will introduce it to you.
1. The water in the water purification mechanism becomes smaller
Under the same conditions (such as the same water pressure and temperature), the water in the water purification mechanism becomes less. Then it is likely that the filter element is blocked. If the filter element of the water purifier is close to its service life, it is necessary to replace the filter element of the water purifier with a new one.
2. RO reverse osmosis water purifier water too fast
When the water outlet of the water purifier is obviously accelerated, which is generally caused by the damage of the RO membrane. At this time, we must replace the RO membrane, otherwise the water purifier will completely lose its filtering function, which will bring adverse effects to the human body.
3. The taste of the outlet water of the water purifier becomes worse
There are too many impurities in the filter element of tap water, which is caused by the accumulation of impurities in the filter element of tap water purifier for too long. A lot of dirt sticks around the ring mouth of the filter element, which also tells us that we need to replace the filter element.
The manufacturer of large flow filter element tells us that if the filter element is not replaced in time, the purification effect will not be achieved at all. If the water purifier sends the above signals, the filter element must be replaced in time.