High Flow M2 Series factory directly supply PP filter cartridge for water
Product characteristics: | ||||||
• High filtration area, high flow rate. | ||||||
• With depth fine non-woven fabrics and scientific design, the filter has a good structure which has high dirt holding capacity, and result in long service life. | ||||||
• 100% PP material makes the filter cartridge got excellent chemical compatibility. It is suitable for various liquid filtration. | ||||||
Product specification: | ||||||
Dimension: | [Removal Rating]: 0.5um,1um,3um,5um,10um,20um,50um,75um,100um | |||||
[Length]:20"(508mm), 40"(1016mm), 60"(1524mm) | ||||||
[OD]: Ø 165mm | ||||||
Material of Constructions: | [Media]: Polypropylene(PP)/Glass Fiber | |||||
[Drain layer]:China Non-Woven Fabric / USA Non-Woven Fabric | ||||||
[End cap]: Polypropylene(PP) | ||||||
[Gasket]: Silicone, EPDM, NBR, Viton | ||||||
[Core]: Polypropylene(PP) | ||||||
Performance: | [Max. Operating temperature]: 80℃ | |||||
[Max. Operating DP]: 4.0Bar@21℃,2.4Bar@80℃. | ||||||
Order Information | ||||||
Series Number | Romoval Rating | Length | CORE | MEDIA | SEAL | OD |
FWHFM2 | 0.5um=05 | 20"(508mm)=20 | PP=P | PP=P | SILICONE=S | 165mm |
1um=1 | 40"(1016mm)=40 | Glass Fiber=G | EPDM=E | |||
3um=3 | 60"(1524mm)=60 | NBR=N | ||||
5um=5 | VITON=V | |||||
10um=10 | ||||||
20um=20 | ||||||
50um=50 | ||||||
75um=75 | ||||||
100um=100 | ||||||
For Example: | FWHFM2-1-20-P-P-S | |||||
FWHFM2-10-40-P-G-S |
With the progress of water treatment industry, the rapid development of technology, the acceleration of industrialization and the continuous improvement of economic level. But the accompanying environmental pollution, water pollution and other problems continue to appear, leaving us powerless. Especially in the aspect of water pollution, we cannot cook and drink water without water every day. At this time, some businessmen thought of using the filtration method to separate some substances first. This is the filter element to be talked about today. The filter element can separate solid particles in liquid or air. What material is the folded filter element made of?
The conventional high flow folding filter element materials on the market mainly include PP (polypropylene), PES (polyethersulfone), PTFE (polytetrafluoroethylene), PVDF (polyvinylidene fluoride) and N6 nylon.
The main characteristics of PP (polypropylene) filter membrane are: