New Delivery for china filter - PP melt blown drinking water filter cartridge D Series nsf certification length inch size customized for water filtration system – Wuhu
New Delivery for china filter - PP melt blown drinking water filter cartridge D Series nsf certification length inch size customized for water filtration system – Wuhu Detail:
Product characteristics: | |||||||
• Three-zone structure cartridge offers high dirt holding capacity and longer service life | |||||||
• Formed by thermal bond without using binders or adhesives | |||||||
• 100% pure polypropylene will not contaminate the treated liquid, wide chemical compatibility | |||||||
• Deepth Dot design to extend the filtration surface area. | |||||||
• FDA compliant material | |||||||
• All common adaptors are available. | |||||||
Product specification: | |||||||
Dimension: | [Removal Rating]: 1um,5um,10um,20um,25um,50um,75um,100um,150um | ||||||
[Length]: 5″(127mm),9.84″(250mm), 10″(254mm), 20″(508mm), 30″(762mm), 40″(1016mm),50″(1270mm), 60″(1524mm) | |||||||
[OD]: Ø 60mm, 62mm, 114mm | |||||||
[ID]: Ø 28mm, 30mm, 32mm, 34mm, 36mm, 38mm | |||||||
Material of Constructions: | [Media]: Polypropylene(PP) | ||||||
[End cap]: Polypropylene(PP) | |||||||
[Seal/Gasket]: Silicone, EPDM, NBR, Viton | |||||||
[Core]: Polypropylene(PP) | |||||||
Performance: | [Max. Operating temperature]: 65℃ | ||||||
[Max. Operating DP]: 2.0Bar@21℃ | |||||||
Order Information | |||||||
Series Number | Romoval Rating | Length | CORE | END CAP | SEAL/GASKET | ID | OD |
FWMBD | 1um=1 | 5″(127mm)=5 | NON=N | NON=N | SILICONE=S | 28mm | 60mm |
5um=5 | 9.84″(250mm)=984 | PP=P | DOE=DOE | EPDM=E | 30mm | 62mm | |
10um=10 | 10″(254mm)=10 | 222 CLOSE=S2C | NBR=N | 32mm | 114mm | ||
20um=20 | 20″(508mm)=20 | 222 FIN=S2F | VITON=V | 34mm | |||
25um=25 | 30″(762mm)=30 | 226 CLOSE=S6C | 36mm | ||||
50um=50 | 40″(1016mm)=40 | 226 FIN=S6F | 38mm | ||||
75um=75 | 50″(1270mm)=50 | 110mm | |||||
100um=100 | 60″(1524mm)=60 | ||||||
150um=150 | |||||||
For Example: | FWMBD-1-10-N-DOE-S-28/62 | ||||||
FWMBD-1-20-N-S2C-S-28/114 |
The structure of PP melt blown filter element is a gradual diameter tightening structure with coarse outer fiber, fine inner fiber, loose outer layer and tight inner layer. The unique gradient deep filtration forms a three-dimensional slag filtering effect, which has the characteristics of high porosity, high interception rate, large pollutant carrying capacity, large flow and low pressure drop.
All thermoplastic (high temperature melting and low temperature curing) polymer chip raw materials can be used in the manufacturing process of melt blown filter element. Polypropylene is one of the most widely used slicing materials in melt blown process. In addition, the commonly used polymer slicing materials in melt blown process include polyester, polyamide, polyethylene, polytetrafluoroethylene, polystyrene, PBT, EMA, EVA, etc. Olefin polymer raw materials (such as polypropylene) have a high degree of polymerization, so the heating temperature is higher than its melting point. It can melt and spray smoothly above 100 ℃, while polyester can melt and spray slightly higher than its melting point. Olefin raw materials generally do not need to be dried.
The structural feature of PP melt blown filter element is that the fiber fineness is relatively small, usually less than 10 microns, and most of the fiber fineness is between 1 ~ 4 microns.
Product detail pictures:
Related Product Guide:
We insist on the principle of development of 'High quality, Efficiency, Sincerity and Down-to-earth working approach' to provide you with excellent service of processing for New Delivery for china filter - PP melt blown drinking water filter cartridge D Series nsf certification length inch size customized for water filtration system – Wuhu , The product will supply to all over the world, such as: Rome, Swiss, Cambodia, we are sincerely hope to establish one good long term business relationship with your esteemed company thought this opportunity, based on equal, mutual beneficial and win win business from now till the future.
By Beryl from Eindhoven - 2017.11.12 12:31
The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.
By Carol from Russia - 2018.09.29 13:24